HUASHUAITE
| SKU: | |
|---|---|
| Availability: | |
| Quantity: | |

| Thickness(mm) | Structure | Weight(g/sqm) | Min.Bend Radius(mm) | K value (W/M2K) |
| 4 | 2-layer | 850 | 700 | 4.1 |
| 5 | 1000 | 875 | 3.8 | |
| 6 | 1300 | 1050 | 3.6 | |
| 8 | 1500 | 1400 | 3.3 | |
| 10 | 1700 | 1750 | 3 | |
| 6 | 3-layer | 1400 | 1050 | 3.4 |
| 8 | 1600 | 1400 | 3.2 | |
| 10 | 2000 | 1750 | 2.7 | |
| 12 | 2100 | 2100 | 2.6 | |
| 14 | 2400 | 2450 | 2.4 |





| Thickness(mm) | Structure | Weight(g/sqm) | Min.Bend Radius(mm) | K value (W/M2K) |
| 4 | 2-layer | 850 | 700 | 4.1 |
| 5 | 1000 | 875 | 3.8 | |
| 6 | 1300 | 1050 | 3.6 | |
| 8 | 1500 | 1400 | 3.3 | |
| 10 | 1700 | 1750 | 3 | |
| 6 | 3-layer | 1400 | 1050 | 3.4 |
| 8 | 1600 | 1400 | 3.2 | |
| 10 | 2000 | 1750 | 2.7 | |
| 12 | 2100 | 2100 | 2.6 | |
| 14 | 2400 | 2450 | 2.4 |



